These are all in my opinion 5 star albums.
Artwork | ||||
---|---|---|---|---|
![]() | King of the Delta Blues | Robert Johnson | 1961 | Blues |
Bob Dylan | Bob Dylan | 1962 | Folk | |
![]() | John Coltrane and Johnny Hartman | John Coltrane and Johnny Hartman | 1963 | Jazz |
![]() | The Freewheelin’ Bob Dylan | Bob Dylan | 1963 | Folk |
![]() | With the Beatles | The Beatles | 1963 | Rock |
![]() | The Times They Are a-Changin’ | Bob Dylan | 1964 | Folk |
![]() | A Hard Day's Night | The Beatles | 1964 | Rock |
![]() | Bringing It All Back Home | Bob Dylan | 1965 | Folk |
![]() | Highway 61 Revisited | Bob Dylan | 1965 | Folk |
![]() | Rubber Soul | The Beatles | 1965 | Rock |
![]() | Help! | The Beatles | 1965 | Rock |
![]() | Pet Sounds | The Beach Boys | 1966 | Rock |
![]() | Revolver | The Beatles | 1966 | Rock |
![]() | Magical Mystery Tour | The Beatles | 1967 | Rock |
![]() | Sgt. Pepper’s Lonely Hearts Club Band | The Beatles | 1967 | Rock |
![]() | The Doors | The Doors | 1967 | Rock |
![]() | The Velvet Underground & Nico | The Velvet Underground | 1967 | Alternative |
![]() | At Folsom Prison | Johnny Cash | 1968 | Country |
![]() | The Beatles - White Album | The Beatles | 1968 | Rock |
![]() | Beggars Banquet | The Rolling Stones | 1968 | Rock |
![]() | Abbey Road | The Beatles | 1969 | Rock |
![]() | Yellow Submarine | The Beatles | 1969 | Rock |
![]() | Let It Bleed | The Rolling Stones | 1969 | Rock |
![]() | At San Quentin | Johnny Cash | 1969 | Country |
![]() | All Things Must Pass | George Harrison | 1970 | Rock |
![]() | Let It Be | The Beatles | 1970 | Rock |
![]() | Plastic Ono Band | John Lennon | 1970 | Rock |
![]() | Blue | Joni Mitchell | 1971 | Folk |
![]() | Imagine | John Lennon | 1971 | Rock |
![]() | Pink Moon | Nick Drake | 1971 | Folk |
![]() | Ram | Paul McCartney | 1971 | Rock |
Sticky Fingers | The Rolling Stones | 1971 | Rock | |
![]() | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | David Bowie | 1972 | Rock |
![]() | Exile on Main St. | The Rolling Stones | 1972 | Rock |
![]() | The Dark Side of the Moon | Pink Floyd | 1973 | Rock |
![]() | Blood on the Tracks | Bob Dylan | 1975 | Folk |
![]() | Wish You Were Here | Pink Floyd | 1975 | Rock |
![]() | Ramones | Ramones | 1976 | Punk |
![]() | Pink Flag | Wire | 1977 | Punk |
![]() | Rumours | Fleetwood Mac | 1977 | Rock |
![]() | Breakfast in America | Supertramp | 1979 | Rock |
![]() | Unknown Pleasures | Joy Division | 1979 | Punk |
![]() | Remain in Light | Talking Heads | 1980 | Alternative |
![]() | Surfer Rosa | Pixies | 1988 | Alternative |
![]() | Past Masters | The Beatles | 1988 | Rock |
![]() | Doolittle | Pixies | 1989 | Alternative |
![]() | Selected Ambient Works 85-92 | Aphex Twin | 1992 | Electronic |
![]() | Enter The Wu-Tang (36 Chambers) | Wu-Tang Clan | 1993 | Rap |
![]() | Illmatic | Nas | 1993 | Rap |
![]() | American Recordings | Johnny Cash | 1994 | Country |
![]() | Ready to Die | The Notorious B.I.G | 1994 | Rap |
![]() | Definitely Maybe | Oasis | 1994 | Rock |
![]() | Elliot Smith | Elliot Smith | 1995 | Alternative |
![]() | Liquid Swords | GZA | 1995 | Rap |
![]() | (What's the Story) Morning Glory? | Oasis | 1995 | Rock |
![]() | Either/Or | Elliot Smith | 1997 | Alternative |
![]() | Homework | Daft Punk | 1997 | Electronic |
![]() | In The Aeroplane Over the Sea | Neutral Milk Hotel | 1997 | Alternative |
![]() | Kid A | Radiohead | 2000 | Alternative |
![]() | Since I Left You | The Avalanches | 2000 | Electronic |
![]() | The Unseen | Quasimoto | 2000 | Rap |
![]() | The Essential Bob Dylan | Bob Dylan | 2000 | Folk |
![]() | Is This It | The Strokes | 2001 | Rock |
![]() | Lifestyles of the Laptop Café | The Other People Place | 2001 | Electronic |
![]() | Discovery | Daft Punk | 2001 | Electronic |
![]() | The Cold Vein | Cannibal Ox | 2001 | Rap |
![]() | Funeral | Arcade Fire | 2004 | Alternative |
![]() | Madvillainy | Madvillian | 2004 | Rap |
![]() | Blood Visions | Jay Reatard | 2006 | Punk |
![]() | Donuts | J Dilla | 2006 | Electronic |
![]() | For Emma, Forever Ago | Bon Iver | 2007 | Alternative |
![]() | In Rainbows | Radiohead | 2007 | Alternative |
![]() | Sound of Silver | LCD Soundsystem | 2007 | Electronic |
![]() | Strawberry Jam | Animal Collective | 2007 | Electronic |
![]() | Untrue | Burial | 2007 | Electronic |
![]() | Alive 2007 | Daft Punk | 2007 | Electronic |
![]() | Fleet Foxes | Fleet Foxes | 2008 | Alternative |
![]() | Tame Impala | Tame Impala | 2008 | Alternative |
![]() | Sundown Syndrome | Tame Impala | 2009 | Alternative |
![]() | Cosmogramma | Flying Lotus | 2010 | Electronic |
![]() | Innerspeaker | Tame Impala | 2010 | Alternative |
![]() | My Beautiful Dark Twisted Fantasy | Kanye West | 2010 | Rap |
![]() | Teen Dream | Beach House | 2010 | Alternative |
![]() | The Suburbs | Arcade Fire | 2010 | Alternative |
![]() | This Is Happening | LCD Soundsystem | 2010 | Electronic |
![]() | Helplessness Blues | Fleet Foxes | 2011 | Alternative |
![]() | Twin Fantasy | Car Seat Headrest | 2011 | Alternative |
![]() | Bon Iver | Bon Iver | 2011 | Alternative |
![]() | 2 | Mac DeMarco | 2012 | Alternative |
![]() | Bloom | Beach House | 2012 | Alternative |
![]() | channel ORANGE | Frank Ocean | 2012 | Pop |
![]() | good kid, m.A.A.d city | Kendrick Lamar | 2012 | Rap |
![]() | Lonerism | Tame Impala | 2012 | Alternative |
![]() | Until The Quiet Comes | Flying Lotus | 2012 | Electronic |
![]() | 6 Feet Beneath the Moon | King Krule | 2013 | Alternative |
![]() | Random Access Memories | Daft Punk | 2013 | Electronic |
![]() | Benji | Sun Kil Moon | 2014 | Folk |
![]() | Salad Days | Mac DeMarco | 2014 | Alternative |
![]() | Salad Days Demos | Mac DeMarco | 2014 | Alternative |
![]() | To Pimp a Butterfly | Kendrick Lamar | 2015 | Rap |
![]() | Currents | Tame Impala | 2015 | Alternative |
![]() | Blonde | Frank Ocean | 2016 | Pop |
![]() | Some Rap Songs | Earl Sweatshirt | 2018 | Rap |
![]() | The Slow Rush | Tame Impala | 2020 | Alternative |
![]() | Knebworth 1996 | Oasis | 2021 | Rock |
![]() | Guitar | Mac DeMarco | 2025 | Alternative |
106 total albums |